| ||
![]() | SLIMCAT 3D Model |
![]() |
THESEO-2000 is an EU-funded measurement programme taking place in the northern hemisphere during winter 1999/2000. More details can be found on the THESEO-2000 Home Page .
This page contains preliminary results from simulations with the SLIMCAT 3D model . The model was integrated from November 1, 1999 at a horizontal resolution of 2.5 x 3.75 degrees and was initialised from a lower resolution run started in 1991.
This work at Leeds is funded by the U.K. Natural Environment Research Council , Natural Environment Research Council UTLS programme and the European Union.
This page contains recent, preliminary SLIMCAT model results for winter 1999/2000. Contact me for more details and requests.
Some more diagnostics from a similar SLIMCAT CTM experiment for this winter are available at the University of Cambridge .
December 1999 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3a 3b | 4 | 5a 5b | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27a 27b | 28 | 29 | 30 |
31 |
January 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1a 1b | 2 | 3 | 4 | 5 | 6a 6b | 7 | 8 | 9 | 10 |
11a 11b | 12a 12b | 13a 13b | 14a 14b | 15a 15b | 16a 16b | 17a 17b | 18a 18b | 19 | 20a 20b |
21a 21b | 22 | 23a 23b | 24 | 25 | 26a 26b | 27 | 28 | 29 | 30 |
31a 31b |
February 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5a 5b | 6 | 7 | 8 | 9 | 10a 10b |
11 | 12 | 13 | 14 | 15a 15b | 16 | 17 | 18 | 19 | 20a 20b |
21 | 22 | 23 | 24 | 25 | 26a 26b | 27a 27b | 28a 28b | 29a 29b |
March 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1a 1b | 2a 2b | 3a 3b | 4a 4b | 5a 5b | 6a 6b | 7a 7b | 8a 8b | 9a 9b | 10a 10b |
11a 11b | 12a 12b | 13a 13b | 14a 14b | 15 | 16a 16b | 17 | 18 | 19 | 20 |
21a 21b | 22 | 23 | 24 | 25 | 26a 26b | 27 | 28 | 29 | 30 |
31a 31b |
December 1999 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |